Compatible to ELMO Visualiser/Document Camera: ELMO MO-2/MA-1/L-12W
ELMO Cast
Wireless Image Transmission via MIRACAST |
||
Compatible to Android/Chrome/iOS/Mac OS/Windows |

Specifiations
Network Standards | IEEE802.11a/b/g/n/ac 5GHz (default)2.4GHz and 5GHz cannot be used simultaneously. | |||
Protocol | TCP / IP, SNMP | |||
IP Address Setting | DHCP (Auto) / Manual IP Address configuration | |||
Resolution | 1280x720 (50/60P) 1280x720 (50/60P) 1920x1080 (24/50/60P) 3840x2160 (24/25/30P) *1 4096x2160 (24P) *1 Compatible to 720p and 1080p Progressive 60Hz Non-compatible to 720i or 1080i Intelace |
|||
Output | HDMI (version 1.4) | |||
Power Supply | 5V/1.5A (USB Type-C) | |||
Power Consumption | 6W (in projection) / 3W (in stand-by) | |||
Operating Temparature | 0~40℃ | |||
Weight | 120g (main unit) | |||
Size | 97mm x 32mm x 11mm (main unit w/o HDMI connector) | |||
OS Requrements | Android 4.4 or later Chrome - all versions iOS 10 or later, Mac OS 10.11 or later Windows 8.1 or later |
*1 : Video files such as mirroring video files (the operation screen of a computer or smartphone) will be displayed at a maximum resolution of 1080p (1920x1080) after being scaled.
Compatible ELMO Visualiser: